Most Recent Henrietta Homes For Sale
| View All Henrietta Homes For Sale | ||
|
515 S California St, Henrietta, TX 76365 | $3,200 |
|
314 N Crockett St, Henrietta, TX 76365 | $4,000 |
|
5421 Fm 2606, Henrietta, TX 76365 | $52,500 3 beds 2 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings